
| image1 | item | cost |
|---|---|---|
Fresh Juices | 550 | |
| 106 kcal | 300 ml | ||
| Watermelon | Orange | Pineapple | Carrot | Tomato | ||
Green Detox | 650 | |
| 24 kcal | 300 ml | ||
| Cucumber, baby spinach, celery, green apple, ginger | ||
Round The Year Refresher | 650 | |
| 121 kcal | 300 ml | ||
| Orange, apple, cucumber, ginger, lemon | ||
Beetroot Berry Fusion | 650 | |
| 151 kcal | 300 ml | ||
| Beet, apple, berries, lemon | ||
Cheese Platter | 1100 | |
| 662 kcal | 250 gms | ||
| Cheddar, parmesan, edam, brie | ||
Cage Free Eggs Your Way | 750 | |
| 303 kcal | 250 gms | ||
Scrambled | Sunny Side | Over Easy | Indian Masala | Poached Toast: White | Whole Wheat | Multigrain | Sourdough | Gluten Free (Served with grilled tomatoes, potato cakes, sautéed forest mushrooms, chicken sausages, english Yorkshire bacon) | ||
Cold Cuts Experience | 1050 | |
| 416 kcal | 250 gms | ||
| Exclusive selection of finest meats from around the world |
| image | item | cost |
|---|---|---|
Croffle of Your Choice | 950 | |
710 kcal | 150 gms Pistachio | Hazelnut | Chocolate | ||
Crème Brûlée Berliner | 450 | |
515 kcal | 120 gms Vanilla, crackling top | ||
Apple Crumble Muffin | 450 | |
536 kcal | 120 gms Oats, cinnamon, green apple | ||
Pain Suisse | 450 | |
324 kcal | 120 gms Crème patisserie, chocolate |
| image | item | cost |
|---|---|---|
Oatmeal | 450 | |
346 kcal | 150 gms Full Cream | Toned | Skimmed | Soy | Almond | Oats | ||
Corn Flakes | 550 | |
360 kcal | 120 gms Full Cream | Toned | Skimmed | Soy | Almond | Oats | ||
Wheat Flakes | 550 | |
152 kcal | 120 gms Full Cream | Toned | Skimmed | Soy | Almond | Oats | ||
Chocos | 550 | |
381 kcal | 120 gms Full Cream | Toned | Skimmed | Soy | Almond | Oats | ||
Muesli | 550 | |
296 kcal | 120 gms Full Cream | Toned | Skimmed | Soy | Almond | Oats |
| image | item | cost |
|---|---|---|
Fairmont Grod Bowl | 650 | |
| 432 kcal | 250 gms | ||
| Rolled oats, Granny Smith apples, yoghurt | ||
Cilbir | 550 | |
376 kcal | 250 gms Yoghurt, poached eggs, chilli oil | ||
Parsi Akuri | 650 | |
| 556 kcal | 250 gms | ||
| Masala soft scrambled eggs, multi millet pao | ||
Shakshuka | 650 | |
| 298 kcal | 250 gms | ||
| Baby spinach, almond bread | ||
Apple Pie Toast | 650 | |
| 821 kcal | 180 gms | ||
| Brioche, berries | ||
Egg White Souffle Omelette | 650 | |
| 180 kcal | 250 gms | ||
| Asparagus, sundried tomato salad | ||
Flat Croissant Egg Scramble | 650 | |
| 412 kcal | 180 gms | ||
| Avocado, pecorino, truffle | ||
French Baked Eggs | 750 | |
| 609 kcal | 250 gms | ||
| Prosciutto, baby spinach |
| image | item | cost |
|---|---|---|
Paratha | 550 | |
| 350 kcal | 200 gms | ||
| Plain | Potato | Cauliflower | Cottage cheese (served with curd & pickle) | ||
Broccoli and Cottage Cheese Paratha | 550 | |
| 397 kcal | 200 gms | ||
| White butter, yoghurt, pickle | ||
Beetroot and Blue Cheese Paratha | 550 | |
| 359 kcal | 200 gms | ||
| White butter, yoghurt, pickle | ||
Sattu Paratha | 650 | |
| 475 kcal | 200 gms | ||
| White butter, smoked tomato chutney | ||
Amritsari Chole | ||
| Amritsari Aloo Kulcha | 543 kcal | 300 gms | 450 | |
| Chatpata Paneer | 618 kcal | 300 gms | 550 | |
| Masala Pyaaz | 512 kcal | 300 gms | 450 |
| image | item | cost |
|---|---|---|
Barnyard Millet Upma | 450 | |
| 353 kcal | 200 gms | ||
| Bhagar millet, coconut, peanut | ||
Mangaluru Buns | 450 | |
| 488 kcal | 200 gms | ||
| Served with vegetable stew | ||
Idiyappam | 500 | |
| 402 kcal | 250 gms | ||
| Served with vegetable stew | ||
Paesaruttu | 500 | |
| 612 kcal | 250 gms | ||
| Fermented green Bengal gram, tomato, coconut | ||
Davangere Dosa | 550 | |
| 381 kcal | 200 gms | ||
| Served with sambhar & chutney | ||
| Idli steamed in coconut shell | ||
Kottankuchi Idli | 550 | |
Murungakkai Poricha Kozhambu | 550 | |
| 222 kcal | 250 gms | ||
Meen Kozhambu | 1050 | |
| 424 kcal | 250 gms | ||
Madurai Kari Dosai | 650 | |
| 724 kcal | 300 gms | ||
| Chicken pepper fry, coconut | ||
Muttai Roast Paratha | 750 | |
| 1262 kcal | 250 gms | ||
| Nool paratha, egg curry |
| image | item | cost |
|---|---|---|
Home Made Yoghurt | 300 | |
| 96 kcal | 150 gms | ||
| Plain | Low fat | Greek | Fresh berries | ||
Baked Beans | 450 | |
| 172 kcal | 120 gms | ||
Potato Roesti | 450 | |
| 193 kcal | 120 gms | ||
Sautéed Mushroom | 450 | |
| 286 kcal | 120 gms | ||
Sautéed Baby Spinach | 450 | |
| 136 kcal | 200 gms | ||
Chicken Sausages | 450 | |
| 286 kcal | 120 gms | ||
English Yorkshire Bacon | 450 | |
| 623 kcal | 120 gms | ||
Pork Sausages | 450 | |
| 311 kcal | 120 gms |
Note: Please inform our team of any food allergies or dietary restrictions.
While we take utmost care, our kitchen handles allergens and cross-contamination may occur.