
| image | item | cost |
|---|---|---|
Mumbai Frankie | ||
Spiced Potatoes, House Salad | 700 | |
| 485 kcal | 240 gms | ||
Curried Chicken, House Salad | 750 | |
| 637 kcal | 240 gms | ||
Kolkata Kathi Roll | ||
| Kasundi, Pickled Vegetables | ||
| Paneer | 679 kcal | 280 gms | 700 | |
| Chicken | 662 kcal | 280 gms | 1050 | |
Four Beans Vegan Burger | 950 | |
| 1042 kcal | 270 gms | ||
| Jalapeno pesto, four beans, vegan curried mayo, sesame bun | ||
Not A Club Sandwich Anymore | 700 | |
| 655 kcal | 230 gms | ||
| Smoked peppers, courgettes, pesto, tomatoes | ||
Prawn Toast | 950 | |
| 630 kcal | 230 gms | ||
| Jwala chilli, guava jam | ||
Fried Chicken Burger | 1050 | |
| 1137 kcal | 270 gms | ||
| Crispy fried chicken, kimchi mayo, sesame bun | ||
Lamb Burger | 1150 | |
| 1045 kcal | 270 gms | ||
| Lamb, pepper jack cheese, gherkins, mango relisht |
Note: Please inform our team of any food allergies or dietary restrictions.
While we take utmost care, our kitchen handles allergens and cross-contamination may occur.