
| image | item | cost |
|---|---|---|
Shatavari Chilgoza Ka Shorba | 650 | |
| 656 kcal | 180 gms image | ||
| Asparagus, pishori pistachio | ||
Gosht Ghaffari Shorba | 750 | |
| 463 kcal | 180 gms image | ||
| Lamb, yoghurt |
| image | item | cost |
|---|---|---|
Angaar Soya Chaap | 750 | |
| 375 kcal | 220 gms | ||
| Sweet potato, pomegranate seeds | ||
Dahi Ke Kebab | 750 | |
| 242 kcal | 220 gms | ||
| Yoghurt, sweet mango pickle | ||
Lal Mirch Ka Paneer Tikka | 750 | |
| 408 kcal | 220 gms | ||
| Yoghurt, fennel seed, raisin | ||
Broccoli Dak Bangla | 750 | |
| 259 kcal | 220 gms | ||
| Yoghurt, cheese, kasundi | ||
Gucchi, Safed Khumbh Ki Gilawat | 850 | |
| 324 kcal | 220 gms | ||
| Morel mushrooms, saffron, sheermal | ||
Gosht Lagan Ka Seekh | 950 | |
| 509 kcal | 220 gms | ||
| Lamb, Indian spices | ||
Barrah Kebab | 950 | |
| 771 kcal | 220 gms | ||
| Lamb chops, saffron, spices | ||
Murgh Malai Tikka | 1000 | |
| 805 kcal | 220 gms | ||
| Chicken, cashew nut, cream cheese, silver leaf | ||
Sunehra Jhinga Tandoori | 1150 | |
| 416 kcal | 220 gms | ||
| Orange, mint, pineapple chutney, prawns | ||
Mangaluru Tawa Pomfret | 1150 | |
482 kcal | 220 gms Pomfret, tamarind, chilli | ||
Galouti Kebab | 1200 | |
| 504 kcal | 220 gms | ||
| Lamb, saffron, sheermal | ||
Kasundi Mahi Tikka | 1350 | |
| 555 kcal | 220 gms | ||
| Indian seabass, kasundi |
| image | item | cost |
|---|---|---|
Awadhi Shakahari Kebab | 1550 | |
621 kcal | 480 gms Lal mirch ka paneer tikka Broccoli dak bangla Subz malai kebab | ||
Awadhi Mansahari Kebab | 1950 | |
1298 kcal | 480 gms Murgh malai tikka Gosht lagan ka seekh Sunehra jhinga tandoori |
| image | item | cost |
|---|---|---|
Chaunke Wale Aloo Matar | 850 | |
| 858 kcal | 280 gms | ||
| Tempered potato, green peas | ||
Subz Handi Lajeez | 950 | |
| 626 kcal | 280 gms | ||
| Seasonal vegetables, browned cashews | ||
Purvanchal Ka Saag | 950 | |
| 532 kcal | 280 gms | ||
| Mustard leaves, dill, burnt garlic | ||
Makhmali Chukandari Kofte | 950 | |
| 439 kcal | 280 gms | ||
| Tomato, beetroot, cheese | ||
Dum Paneer Kasuri | 1050 | |
909 kcal | 280 gms Cottage cheese, onions | ||
Paneer Aap Ki Pasand | ||
| Makhani | 586 kcal | 280 gms | 1050 | |
| Tomatoes, cashew, butter | ||
| Palak | 377 kcal | 280 gms | 1050 | |
| Spinach, cashew | ||
| Shahi | 571 kcal | 280 gms | 1050 | |
| Onion, cashew, saffron | ||
Dilli Murgh Makhan Lal | 1150 | |
| 521 kcal | 310 gms | ||
| Old delhi style, classic butter chicken | ||
Chonak Hooman (Locally Sourced) | 1350 | |
| 310 kcal | 310 gms | ||
| Fish, coconut cream, amsul, chilli | ||
Mutton Paya and Idiyappam | 1450 | |
| 1125 kcal | 310 gms | ||
| Thanjavur lamb shank curry, steamed rice noodles | ||
Nalli Nihari | 1450 | |
| 792 kcal | 310 gms | ||
| Baby lamb shanks, saffron, potli masala | ||
Laal Maas | 1450 | |
| 598 kcal | 310 gms | ||
| Baby lamb, mathaniya chilli, smoked giant garlic | ||
DAL | ||
Burrani Dal | 550 | |
| 702 kcal | 290 gms | ||
| Yellow lentils, roasted garlic, spices | ||
Dal-E-Qureshi | 750 | |
| 1394 kcal | 290 gms | ||
| Black urad dal, cream, butter |
| image | item | cost |
|---|---|---|
Butter Naan | 175 | |
| 255 kcal | 60 gms | ||
| Refined flour flat bread | ||
Garlic Naan | 175 | |
| 290 kcal | 60 gms | ||
| Fresh garlic flavored flat bread | ||
Cheese Garlic Naan | 350 | |
| 312 kcal | 60 gms | ||
| Refined flour flat bread stuffed with cheese and garlic | ||
Methi Naan | 350 | |
| 291 kcal | 60 gms | ||
| Kasuri methi flavored flat bread | ||
ROTI | ||
Phulka | 175 | |
| 85 kcal | 50 gms | ||
| Whole wheat flat bread | ||
Plain Roti | 175 | |
| 250 kcal | 50 gms | ||
| Clay pot cooked flatbread | ||
Khamiri Roti | 175 | |
| 250 kcal | 50 gms | ||
| 12 hour fermented whole wheat flat bread | ||
Missi Roti | 250 | |
| 417 kcal | 50 gms | ||
| Chickpea flour flatbread | ||
PARATHAS | ||
Pudina Paratha | 175 | |
| 244 kcal | 50 gms | ||
| Mint layered flat bread | ||
Multigrain Laccha Paratha | 175 | |
| 280 kcal | 50 gms | ||
| Artisanal multi grain layered flatbread | ||
Laccha Paratha | 175 | |
| 280 kcal | 50 gms | ||
| Whole wheat layered flatbread | ||
Malabar Paratha | 175 | |
| 280 kcal | 50 gms | ||
| Flaky Kerala flat bread |
| image | item | cost |
|---|---|---|
RICE - BIRYANI | ||
Steamed Rice | 500 | |
| 380 kcal | 280 gms | ||
| Long grain basmati rice | ||
Pulao | ||
| Green Peas | 400 kcal | 371 gms | 850 | |
| Barista aur Kaju | 402 kcal | 400 gms | 950 | |
| Himalayan Morels | 465 kcal | 400 gms | 1050 | |
Subz Dum Biryani | 1550 | |
| 400 kcal | 400 gms | ||
| Long grain basmati rice, vegetables, saffron, herbs, spices | ||
Hyderabadi Murgh Dum Biryani | 1650 | |
| 1178 kcal | 400 gms | ||
| Long grain basmati rice, country chicken, saffron, herbs, spices | ||
Awadhi Gosht Biryani | 1750 | |
| 1241 kcal | 400 gms | ||
| Long grain basmati rice, lamb leg, saffron, herbs, spices | ||
REGIONAL BIRYANI | ||
Ambur Chicken Biryani | 1650 | |
| 1175 kcal | 400 gms | ||
| Jeera samba rice, tomatoes, onion, chicken, chillies | ||
Dindigul Mutton Biryani | 1750 | |
| 1020 kcal | 400 gms | ||
| Jeera samba rice, madras onion, black pepper, cashew nut, fennel seed |
Note: Please inform our team of any food allergies or dietary restrictions.
While we take utmost care, our kitchen handles allergens and cross-contamination may occur.